Backup and restore apps.
These keep a copy of store data to restore from. Actorly keeps changes, not a copy of the store, so the question they answer is a different one.
| App | In one line |
|---|---|
| Backup Buddy | Daily and on-demand backup with restore of items or several items at once, per its listing. listing |
| BackupMaster | Daily and on-demand backup with restore of items individually or in bulk, per its listing. listing |
| Restora | Daily backup of a wide list of store data with browse, compare and restore of items, per its listing. listing |
| Rewind Backups | Automated backup and restore of a store, with restore of single items, many items or the whole store, per its own pages. listing |
| Rocket | Real-time backup of content updates with compare and restore of backups, per its listing. listing |
| Talon | Daily backup of store data with restore by date or of a single record, per its listing. listing |
| TinyBackup | Automated daily backups with restore to a point in time and a side-by-side change viewer, per its listing. listing |
| Undo Backup | Daily and real-time backups with an object history and automated changelog, per its listing. listing |
Change log and audit log apps.
These keep a record of changes. They are the closest to what Actorly does; they differ in what they record, how long they keep it and what you can do afterwards.
| App | In one line |
|---|---|
| Adminlog | A log of admin changes by staff and apps with field-level diffs and product revert, per its listing. listing |
| ARCS | History of changes to products, variants and customers with search and CSV export, per its listing. listing |
| ChangeDesk | A read-only, field by field history of discounts, shipping, markets and settings, free on its listing. listing |
| ESTS | Real-time logs of product, order, inventory and customer events with old and new values, per its listing. listing |
| Histora | Product history with a lowest-price message for product pages and recovery of deleted products, per its listing. listing |
| IH Guardian | An inventory-only trail of each adjustment with the user or app, a note and a reason, per its listing. listing |
| Loggr | Product edit history with old and new values and revert, priced by products tracked, per its listing. listing |
| Logify | Logs of product, order and inventory changes plus staff time tracking and visitor activity, per its listing. listing |
| Otheriver | Search and export of Shopify activity with personal data redacted before storage, per its listing. listing |
| Shopwatch | An automatic change log across 33 resource types with before and after values, per its listing. listing |
| SO History | Product edit history across a team with revert to a point in time, per its listing. listing |
| StoreMemory | A timeline where you log what you changed and why, with detected product, price and theme changes, per its listing. listing |
| UndoLog | A product and collection activity log with before and after diffs and revert of supported fields, per its listing. listing |
| Whodunit | A searchable log of admin actions with before and after diffs, and revert of theme changes, per its listing. listing |
Shopify's own.
| App | In one line |
|---|---|
| Shopify Activity log | Shopify's own view-only list of recent admin actions, with nothing to install, per its help page. help page |
How these pages are made.
- Every fact about another app comes from that app's own page, linked from the row it is in, and was read on 2026-10-14.
- An app may have changed since. Where a page and this one disagree, the page is right, and we would like to know.
- No page compares a number of ours with a number of theirs, and none quotes a rating, a review count or an install count.
- Where an app's page does not say something, the cell says Not stated. That is not a claim that the app lacks it.
- Spotted something wrong, or an app we should add? Write to team@actorly.app.
What Actorly says about itself on every page comes from its own facts: what it records is on Coverage, what it costs is on pricing. We make Actorly, so weigh our entry accordingly.
Questions.
Which app should I pick?
It depends on the question you have. If you want a copy of the store to restore from, the backup apps describe that job. If you want to know what changed, from what to what, the change log apps and Actorly describe that. Each page ends with when to pick which.
Does Actorly back up my store?
Actorly backs up the old value of each change it records, kept from the day it is installed. It does not copy or restore a whole store.
Is Actorly free?
Seeing is free: Actorly Watch costs $0 and keeps three months of change history and one restore a month. Actorly Restore is $29 a month or $240 a year. Shopify bills it, never per change. There is no trial.
Are these pages written by the apps they describe?
No. Actorly's maker wrote them, from each app's own page, and says so on every one: We make Actorly, so weigh our entry accordingly.